Recommended Projects
Recommended 2050 Plan Projects
Beyond the OKI Transportation Improvement Program (TIP), this Plan includes 206 projects with an estimated cost of $8.5 billion. This does not include maintenance and operations. The list of recommended roadway projects is fiscally constrained, meaning the expected available funding is sufficient to construct or implement them. Fiscal constraint is discussed in the Financial Plan.
The recommended projects are provided in both list and map format at the bottom of this page. Note, there a few projects that are not mapable to a specific location. Also please note YOE cost represents year of expenditure cost which considers a projectโs future year cost due to inflation. Transportation Systems Management and Operations (TSMO) projects are included in the list but are also available in one table. Other projects that improve travel such as minor intersection improvements, operational enhancements and maintenance items are not specifically listed but are consistent with the goals of this plan.
A summary of recommended improvements by project type is provided below in the interactive map and project lists by state.
Ohio Project List
control_id | County | Facility | Location | Description | Type | YOE Cost |
---|---|---|---|---|---|---|
9556 | Hamilton | Ohio River Trail Multi-Use Path | Five Mile Rd to Nine Mile Rd | Extension of Ohio River Trail Multi Use Path | Bike/Ped | $17.38 |
9558 | Hamilton | Clough Pike | SR 32 to Clermont County Line | System enhancements including traffic signal enhancements, intersection modifications, turn lanes, sidewalks, bike lanes, crosswalk enhancements | Interchange or intersection improvement | $28.97 |
9560 | Hamilton | Beechmont Ave | Beechmont Ave & Paddison/Markley Intersection | Intersection realignment | Interchange or intersection improvement | $12.05 |
9564 | Butler | East MIddletown Passenger Facility | TBD | New passenger facility in Middletown; amenitites included | Transit | $5.07 |
9566 | Butler | Heavy Duty Large Transit Vehicle Replacement | Oxford/Hamilton/MIddletown | Replace 21 vehicles; possible alternative fuel vehicles | Transit | $30.41 |
9593 | Butler | Allen Rd | Union Centre Blvd to Cincinnati Dayton Rd | Add TWLTL | Add through lanes | $5.59 |
9601 | Butler | Cincinnati Dayton Rd | Liberty One Dr to Bethany Rd | Widen to 5 lanes (add SB lane) | Add through lanes | $1.55 |
9609 | Butler | Cox Rd | Kingsgate Rd | Intersection improvement | Interchange or intersection improvement | $1.19 |
9611 | Butler | Crescentville Rd | Mosteller to Cincinnati Dayton Rd | Add TWLTL | Add TWLTL | $5.47 |
9614 | Butler | Great Miami River Trail | City of Monroe North Boundary to Old Oxford State Rd | Multi-use trail | Bike/Ped | $2.38 |
9616 | Butler | Great Miami River Trail | Waterworks Park to Hamilton County | Fairfield Extension of multi-use path with trailheads | Bike/Ped | $3.60 |
9619 | Butler | Hampshire Dr | 129 to Princeton | Add TWLTL with intersection improvements | Add TWLTL | $1.78 |
9628 | Butler | Miami 2 Miami Connection | Bypass 4 to Yankee Rd (SR129 Greenway Trail) | Multi-use trail | Bike/Ped | $14.28 |
9629 | Butler | Miami 2 Miami Connection | Great Miami River Trail to Gilmore Rd | Multi-use trail | Bike/Ped | $3.98 |
9632 | Butler | MIddletown Citywide | Citywide Signal System Upgrade | Install equipment for autonomous vehicle readiness | CAV accommodations | $17.83 |
9635 | Butler | North Hamilton Crossing Phase 1 | NW Washington Boulevard to US 127 | New bridge and connection of NW Washington Blvd/West Elkton Rd to US 127 | New Route/extension | $72.41 |
9636 | Butler | North Hamilton Crossing Phase 2 | US 127 to SR 4 | New bridge and connection between US 127 and SR 4 | New Route/extension | $31.86 |
9641 | Butler | Princeton Rd | Hampshire to Walden Ponds Circle | Add TWLTL | Add TWLTL | $2.14 |
9643 | Butler | S. Gilmore Rd | Resor Rd to Mack Rd | Widen by one lane | Add TWLTL | $3.82 |
9647 | Butler | SR 177 (Main Street) | Carmen Ave to Brookwood Ave | Add TWLTL | Add TWLTL | $5.71 |
9648 | Butler | SR 4 | Muhlhauser to Crescentville | Widen by 1 lane southbound | Add through lanes | $8.15 |
9659 | Butler | Tylersville Rd | Lesourdsville West Chester | Intersection improvement | Interchange or intersection improvement | $2.97 |
9664 | Butler | US 27 | SR 129 to SR 129 | Add TWLTL with intersection improvements | Add TWLTL | $9.63 |
9666 | Butler | Wayne Madison Rd | Great Miam River to SR 73 | Widen to 5 lanes and grade separation at RR | Add through lanes | $68.79 |
9670 | Hamilton | Ohio River Trail Central | City of Cincinnati - Evans Street to Central Ave | Separate Shared Use Path (Bike/Hike Trail) across the Mill Creek | Bike/Ped | $11.89 |
9671 | Hamilton | Ohio River Trail West - Segment - 3 | State Ave to Fairbanks Ave | Construct bike/pedestrian trail connecting Segments 1 and 2 of the Ohio River Trail West project | Bike/Ped | $8.69 |
9674 | Hamilton | Uptown Multi-use path | MLK: Clifton to Burnet | Shared Use Bike Path/ROW improvements | Bike/Ped | $7.24 |
9676 | Hamilton | Mill Creek Trail | Along Mill Creek: Ohio River to Mill Creek Rd. Bridge | Separate Shared Use Bike Path | Bike/Ped | $11.12 |
9677 | Hamilton | Ohio River Trail East (Oasis) | Carrel to Downtown | Separate Shared Use Bike Path along riverfront or on Oasis Corridor | Bike/Ped | $37.08 |
9687 | Hamilton | New Station Track | Cincinnati Union Terminal | Add a new track with an ADA accessible platform at the Cincinnati Amtrak station. Remove passenger train boarding off CSX mainline. | Transit | $5.79 |
9688 | Hamilton | New Mainline Track | "Mill Creek" Rail Corridor | Add a fourth mainline track from Winton Place Junction to the Hopple Street Viaduct (CSX Mileposts BE 6.7 to BE 4.0) | Freight Rail | $30.00 |
9691 | Hamilton | Railroad Preemption Upgrades and Installation | River Rd (US-50) | Upgrade 4 existing traffic signals to new railroad preemption standards. (CSX and CIND RR) | Freight Rail | $5.94 |
9699 | Hamilton | Burnet Ave | Reading Rd. to Forest Ave | Upgrade traffic operations by adding turn lanes, street widening and parking restrictions | Add through lanes | $10.14 |
9700 | Hamilton | Harvey Ave Corridor | ML King to Forest | Add TWLTL with left and right turn lanes | Add through lanes | $10.14 |
9701 | Hamilton | Highland Ave Corridor | ML King and McMillan | Improve traffic operations, restrict parking, improve intersections, add turn lanes | Interchange or intersection improvement | $12.98 |
9702 | Hamilton | Reading Rd (US 42) | Victory Pky to Galbraith Rd | Add TWLTL with intersection and pedestrian improvements | Add TWLTL | $21.72 |
9703 | Hamilton | Reading Rd (US 42) | Elsinore to Burnet | Add TWLTL with intersection and pedestrian improvements | Add TWLTL | $4.34 |
9705 | Hamilton | Victory Parkway, Park Ave, Eden Park Ave | Reading Rd to Martin Dr | New bike facilities and roadway imrovements, eliminate slip lanes to side streets; Park Ave Bridge rehab | Realign/improve geometry | $28.97 |
9706 | Hamilton | Glenway Ave (SR-264) | Overlook to Boudinot | Intersection improvements and turn lanes | Interchange or intersection improvement | $10.70 |
9708 | Hamilton | Oakley Yard Pedestrian Bridge | 34th St to Vandercar Way | Add a new pedestrian bridge over the RR | Bike/Ped | $14.83 |
9711 | Hamilton | Reading Rd (US 42) | Clinton Springs to Paddock | Widen to 3 lanes each direction | Add through lanes | $7.24 |
9712 | Hamilton | Red Bank Rd | Erie Ave to Duck Creek Rd | Red Bank widening and local street improvements | Add through lanes | $35.66 |
9714 | Hamilton | Edwards & Madison | Edwards, Madison & Wasson area | Realign Intersections | Realign/improve geometry | $11.89 |
9718 | Hamilton | Western Hills Viaduct | Harrison Ave to Central Parkway | Replace the existing Western Hills Viaduct with improved pedestrian and bicycle access. | Add through lanes | $332.83 |
9731 | Hamilton | CTCS Signal System | Citywide | Upgrade and expand traffic signal system | CAV accommodations | $5.94 |
9737 | Clermont | SR 32 | Glen Este-Withamsville Rd overpass | New overpass carrying GEW over SR32 | Interchange or intersection improvement | $9.51 |
9738 | Clermont | SR 32 | Glen Este-Withamsville Rd ramps | Ramps to new GEW overpass | Interchange or intersection improvement | $12.48 |
9739 | Clermont | Wards Corner Rd | I-275 to Branch Hill-Guinea Pk | Add TWLTL with intersection & curve safety improvements | Add TWLTL | $12.31 |
9741 | Clermont | Bach Buxton Rd | Shayler Rd to Clepper Lane | Roundabout Intersection Improvement | Roundabout | $8.92 |
9782 | Hamilton | West Fork Mill Creek Greenway | Winton Woods Connector | Multi-use path | Bike/Ped | $5.50 |
9784 | Hamilton | Interstate 275 WB | Winton Rd to Colerain Ave | Add 1 lane | Add through lanes | $24.62 |
9786 | Hamilton | Dry Fork Rd Corridor | I- 74 to New Haven Rd | Widen roadway & intersections | Add through lanes | $64.89 |
9787 | Hamilton | Fields Ertel Rd | Snider to I-71 | Widen roadway & intersections | Add through lanes | $17.83 |
9788 | Hamilton | Fields Ertel Rd | McCauley | Intersection Improvement | Interchange or intersection improvement | $5.94 |
9789 | Hamilton | Fields Ertel Rd | Conrey Rd | Roundabout Intersection Improvement | Roundabout | $5.94 |
9790 | Hamilton | Fields Ertel Rd | Butler Warren Rd | Intersection Improvement | Interchange or intersection improvement | $5.94 |
9824 | Warren | I-71 | SR 741 (Kings Mill Rd) Interchange | Interchange Improvement | Interchange or intersection improvement | $21.72 |
9930 | Hamilton | SR 32 | Round Bottom Road to Little Dry Run | Widen SR-32 to provide two eastbound through lanes from Round Bottom Road to Little Dry Run and a two way left turn lane to the eastern corp. of the Village of Newtown | Add through lanes | $6.54 |
9931 | Hamilton | Wooster/Wilmer Rd | SR 32 intersection | Construct a grade separated intersection at SR-32 and Wooster/Wilmer | Interchange or intersection improvement | $13.90 |
9932 | Hamilton | Red Bank Rd | Colbank intersection | Improve signal timing, lengthen storage lanes, add dual WB right turn lanes and dual NB thru lanes at Red Bank/Colbank intersection | Interchange or intersection improvement | $1.19 |
9934 | Hamilton | US 50 | Newtown Rd roundabout | Construct a roundabout at US-50 & Newtown | Roundabout | $2.17 |
9935 | Hamilton | US 50 | Meadowlark roundabout | Install roundabout at Meadowlark/US 50 intersection. | Roundabout | $2.17 |
9936 | Hamilton | Round Bottom Rd | Valley Rd roundabout | Install roundabout at Round Bottom/Valley intersection. | Roundabout | $0.85 |
9937 | Hamilton | Church St | Valley Ave intersection | Install roundabout at Church/Valley intersection. | Roundabout | $1.09 |
9938 | Hamilton | SR 32 | Clough Pk intersection | Construct green tee intersection at Clough & SR 32 | Interchange or intersection improvement | $2.90 |
9942 | Hamilton | SR 32 | Eight Mile Rd to Beechwood Rd | New alignment and grade separation of EB SR 32 over Eight Mile; unsignalized continuous green tee intersection at Eight Mile and WB SR 32. (Partial EB only grade improvements) | Realign/improve geometry | $21.07 |
9946 | Warren | US 22/3 | Old Mill Rd to SR 48 | Widen US-22 from Old Mill Road to SR-48 to five lanes (including the bridge of the Little Miami River) and implement intersection improvements | Add through lanes | $45.77 |
9947 | Hamilton | I-71 Corridor Ramp Metering | Gilbert Ave to I-275 | Implement ramp metering throughout I-71 corridor from Gilbert Ave to SR-48, excluding storage improvements at Reading, Gilbert, Williams, Pfeiffer, and Kenwood | Access management | $6.36 |
9948 | Hamilton | I-71 Ramp Metering Storage | Reading Rd interchange | Add queue storage for ramp metering | Interchange or intersection improvement | $35.05 |
9949 | Hamilton | I-71 Ramp Metering Storage | Gilbert Ave interchange | Add queue storage for ramp metering | Interchange or intersection improvement | $50.69 |
9950 | Hamilton | I-71 Ramp Metering Storage | Pfeiffer Rd interchange | Add queue storage for ramp metering | Interchange or intersection improvement | $5.50 |
9951 | Hamilton | I-71 Ramp Metering Storage | Kenwood Rd interchange | Add queue storage for ramp metering | Interchange or intersection improvement | $11.01 |
9952 | Hamilton | I-71 Ramp Metering Storage | SR 561 Williams interchange | Add queue storage for ramp metering | Interchange or intersection improvement | $11.01 |
9953 | Hamilton | I-71 | SR 126 to Pfeiffer | Add northbound auxiliary lane | Add through lanes | $10.14 |
9954 | Hamilton | I-71 (SB) Smart Lane | I-275 to McMillan St | TSMO Corridor 9 - Smart lane (14.5 miles) | TSMO | $27.10 |
9955 | Hamilton | I-275 Smart Lane | US 42 to Loveland Madeira | TSMO Corridor 11 - Implement smart lane from US-42 to Loveland Madeira | TSMO + add lanes | $49.92 |
9956 | Clermont | I-275 Smart Lane | Loveland Madeira to SR-28 | TSMO Corridor 12 - Implement smart lane from Loveland Madeira to SR-28, including widening of bridge over Little Miami River | TSMO + add lanes | $80.67 |
9958 | Clermont | SR 32 WB | Eastgate Blvd to I-275 | Permanent separation of westbound SR-32 between Eastgate and I-275 | Realign/improve geometry | $50.69 |
9959 | Butler | SR 747 | Millikin Rd to SR 4 (N. Jct) | Widen to 5 lanes with landscaped median and 10' multi use path | Add through lanes | $46.53 |
9961 | Warren | SR 48 | Mason-Morrow-Millgrove Rd to Stephens Rd | Widen by one lane in each direction | Add through lanes | $18.83 |
9962 | Warren | SR-63 | Union Rd to SR 741 | Widen SR-63 by one lane in each direction | Add through lanes | $23.77 |
9965 | Butler | I-75 | New interchange at Millikin Rd | New interchange & widening of Millikin Rd from Cin-Day to Butler-Warren Rd | New Route/extension | $115.76 |
9968 | Hamilton | I-71/75 (Brent Spence Bridge) | Ohio River to Western Hills Viaduct | Bridge replacement and Hwy improvements | Add through lanes | $1,165.00 |
9971 | Warren | SR-48 | Corwin Nixon to Kingsview Drive | Improve I-71 interchange and SR-48 | Interchange or intersection improvement | $21.72 |
9973 | Hamilton | I-75 SB | Galbraith RR Bridge and interchange | TTV Phase 4 (PID 88129) Replace railroad bridge and realign exit ramp to Galbraith | reconstruct/mill/fill | $35.66 |
9974 | Hamilton | I-75 SB | Shepherd Rd to Galbraith Rd | TTV Phase 5 (PID 88132) Reconstruct southbound I-75 from Shepherd to Galbraith, adding a fourth lane. Construct a collector-distributor road to provide ramps to and from Anthony Wayne and Galbraith | Add through lanes | $54.68 |
9975 | Hamilton | I-75 NB | Galbraith Rd to Shepherd Rd | TTV Phase 6. Reconstruct northbound I-75 from Galbraith to Shepherd adding a fourth lane. Construct a ramp from westbound Ronald Reagan Hwy (SR-126) to northbound I-75 | Add through lanes | $152.70 |
9978 | Warren | I-71 | SR 123 interchange | Upgrade interchange | Interchange or intersection improvement | $7.24 |
9984 | Hamilton | Sharonville Mill Creek Area Bike Trail | From Evendale through the Loop to Creek Rd | Install a bike trail from Evendale through โThe Loopโ to Creek Rd | Bike/Ped | $1.37 |
9995 | Hamilton | Sharon Rd Rail Overpass | Sharon Rd Gateway | Rail overpass which will separate vehicular and pedestrian traffic from railroad operations. | Realign/improve geometry | $83.43 |
9997 | Hamilton | SORTA Alternative Energy Fleet | Across SORTA's service area | Expanded Fleet of an estimated 90 40' buses that includes Alternately Fueled Vehicles | Transit | $58.84 |
10000 | Hamilton | SORTA Bus Rapid Transit Phase Ia | Glenway Ave corridor | Construction of BRT routes on Glenway Ave Approx. 7 miles of bus only lanes. | Transit | $121.25 |
10001 | Hamilton | SORTA Bus Rapid Transit Phase Ib | Reading Rd corridor | Construction of BRT route on Reading Rd. Approx. 10 miles of bus only lanes | Transit | $121.25 |
10003 | Hamilton | New Crosstown Transit Centers | TBD | Construction of 3 Additional Transit Centers to Serve Cross Town Routes - implemented as part of the Reinventing Metro Plan. These centers would be multi-modal, include customer shelters and ammenities | Transit | $28.53 |
10004 | Hamilton | SORTA Transit Stop Shelters and Benches | Across SORTA's service area | Installation of Transit Stop Shelters and Benches Across SORTA's Service Area | Transit | $5.94 |
10009 | Hamilton | US 27 (Colerain Ave) | Struble Rd to Blue Rock Rd | TSMO Corridor 8 - Access management, signal system upgrade. 4.6 miles | TSMO | $0.73 |
10013 | Hamilton | Wasson Way Little Miami Connector | Plainville Rd to Newtown Rd | Multi-use path | Bike/Ped | $7.82 |
10030 | Warren | US 22/3 | SR 48 to West Rd | Widen one lane each direction | Add through lanes | $7.13 |
10031 | Warren | US 22/3 | West Rd to Zoar Rd | Widen one lane each direction | Add through lanes | $17.38 |
10037 | Warren | SR 63 | SR 741 to Neil Armstrong Way | Widen two lanes each direction with TWTL (cities Mason and Lebanon) | Add through lanes | $30.41 |
10042 | Warren | SR 741 | I-71 to Center Dr | Widen one lane each direction (City of Mason) | Add through lanes | $10.14 |
10046 | Warren | Columbia Rd | Fields-Ertel to Socialville-Fosters Rd | Widen by one lane each direction with continous left turn from Fields-Ertel Road to Montgomery Road | Add through lanes | $37.08 |
10049 | Warren | Mason Mongtomery Rd | Tylersville Rd | Upgrade Intersection | Interchange or intersection improvement | $4.34 |
10050 | Warren | Mason Mongtomery Rd | US 42 | Upgrade Intersection | Interchange or intersection improvement | $4.34 |
10051 | Warren | Kings Mills Rd | I-71 to Oak Street | Widen one lane each direction | Add through lanes | $9.51 |
10056 | Warren | Mason-Morrow-Millgrove Rd | US 42 to Columbia Rd Mason-Morrow-Milgrove Rd | Widen two lanes each direction (cities Mason and Lebanon). $2.02 (COL Portion Only) | Add through lanes | $21.47 |
10058 | Warren | Snider Rd | Western Row to US 42 | Widen one lane each direction (City of Mason) | Add through lanes | $5.94 |
10059 | Warren | Bethany Rd | Mason Corp Limit to Mason-Morrow-Millgrove Rd | Widen two lanes each direction (City of Mason) | Add through lanes | $27.81 |
10060 | Warren | Kings Island Drive | Great Wolf Drive to Kingsview Drive | Northbound add lane to Kings Mill Rd, one lane each direction from Kings Mill Rd to Kingsview Drive | Add through lanes | $5.94 |
10062 | Warren | Gateway Blvd | Gateway Blvd to Butler-Warren Rd and Cox Extension | New 5 lane extension (City of Monroe) | New Route/extension | $7.13 |
10065 | Warren | Deerfield Rd/Turtlecreek-Union Rd/Bypass 48 In | Deerfield Rd Turtlecreek-Union Rd Bypass 48 | Reconfiguration of interchange to facilitate truck movements and provide access to industrial park. | Interchange or intersection improvement | $16.37 |
10085 | Warren | I-71 Corridor Ramp Metering | I-275 to SR 48 | Implement ramp metering throughout I-71 corridor | Access management | $0.77 |
10976 | Warren | I-71 | I-275 to SR 48 | TSMP Corridor 10 (11 miles) | TSMO | $32.02 |
10978 | Hamilton | West Fork Mill Creek | West Fork Mill Creek - Wyoming | Multi-use path | Bike/Ped | $10.86 |
10979 | Hamilton | SORTA Bus Rapid Transit | Montgomery Rd | Construction of BRT route on Montgomery Rd approx 10 miles of BRT | Transit | $173.80 |
10980 | Hamilton | SORTA Bus Rapid Transit | Hamilton Ave | Construction of BRT route on Hamilton Ave Approx 10 miles of BRT | Transit | $173.80 |
Kentucky Project List
control_id | County | Facility | Location | Description | Type | YOE Cost |
---|---|---|---|---|---|---|
9573 | Boone | KY 18/Aero Parkway Intersection Improvement | KY 1017 (Aero Parkway) | Improve capacity at the KY 18 (Burlington Pike) intersection with KY 1017 (Aero Parkway) to support existing and future traffic volumes. Consider grade separation design options | Interchange or intersection improvement | $68.29 |
9574 | Boone | KY 842 (Richardson Rd) | US 25 (Dixie Hwy) to Boone County Line | Widen KY 842 from west of US 25 to the Boone County Line. Replace bridge. Include multi-use path. | Add through lanes | $17.42 |
9577 | Boone | KY 18 (Burlington Pike) Widening | Springfield Boulevard to KY 338 (Jefferson Street) | Widen KY 18 (Burlington Pike) from two to four lanes with multi-use path to improve safety for bicycle, pedestrian, and vehicular traffic. | Add through lanes | $44.36 |
9580 | Boone | New Buffington Multi-Use Path | US 25 (Dixie Hwy) to Kenton County Line | Construct an approximate 2,500-foot long, 10-foot wide multi-use path on one side of New Buffington Road. | Bike/Ped | $1.67 |
9584 | Boone | Camp Ernst Rd | KY 536 (Hathaway Rd) to Long Branch Rd | Widen Camp Ernst Road from two to four lanes with multi-use path to improve safety and mobility. (Ph 2) | Add through lanes | $29.66 |
9585 | Boone | CVG Loop Trail | Various locations around CVG | Complete remaining segments of the CVG Loop Trail along the northern parameter ofCVG | Bike/Ped | $10.57 |
9586 | Boone | KY 14 (Verona Mudlick Rd) Reconstruction | I-71 to US 42 | Reconstruct KY 14 (Verona Mudlick Road) to address existing geometric deficiencies and improve safety and mobility. | Realign/improve geometry | $39.31 |
9587 | Boone | KY 20 (Petersburg Rd) Improvement | KY 237 (North Bend Rd) to Conner Rd | Reconstruct KY 20 (Petersburg Road) from Conner Road to KY 237 to improve mobility between Hebron and the Cincinnati/Northern Kentucky International Airport. | Realign/improve geometry | $26.33 |
9589 | Boone | KY 212 Interchange Modification | KY 212 (Terminal Drive) | Reconstruct the I-275 interchange at KY 212 and reconstruct KY 20 (Petersburg Road) near the Cincinnati/Northern Kentucky International Airport. Item 06-8000.20 | Interchange or intersection improvement | $92.70 |
9591 | Boone | Rogers Lane | Hanover Boulevard to Torrid Street | Reconstruct Rogers Lane, provide left turn lanes at intersections with existing residential streets and install sidewalks to improve safety and support alternative modes of transportation. | Interchange or intersection improvement | $25.96 |
9825 | Kenton | I-275/KY 1303 Interchange Modification | KY 1303 (Turkeyfoot Rd) Interchange | Modifications and additional lanes on ramps and KY 1303 as described in the pending Interchange Modification Report (IMR) publication | Interchange or intersection improvement | $28.97 |
9826 | Kenton | KY 1303 (Crestview Hills Mall/Thomas More Alignmen | I-275 EB exit/entrance ramps to Thomas More Blvd | Consolidate The Town Center Blvd and Thomas More Pkwy into single intersection by realigning both roads. Add lane to KY 1303 SB from I-275 EB ramp to just beyond relocated Town Center Blvd. Associated | Realign/improve geometry | $6.52 |
9827 | Kenton | New Buffington Multi-Use Path | Kenton County Line to Garvey Ave | Construct a multi-use path, conduct a feasibility study and construct preferred alternative for multi-modal bridge crossing. | Bike/Ped | $6.24 |
9828 | Kenton | Riverfront Commons Highway Ave Connection | West of the Brent Spence bridge up to the sidewalks along Highway Ave in Covington | Construct a multi-use path | Bike/Ped | $1.46 |
9829 | Kenton | KY 536 | East end of the NS RR bridge to KY 1303 | Reconstruct and widen from two lanes and two lanes with TWLTL to four lanes divided and aligned geometrics at intersections | Add through lanes | $11.78 |
9831 | Kenton | Ludlow Riverfront Commons | Hooper to Ash Streets | Construct a one-mile section of the Riverfront Commons multi-use path in the City of Ludlow | Bike/Ped | $0.44 |
9834 | Kenton | KY 1501 (Hands Pike) Phase I | Crystal Lake Drive to Otter Drive | Reconstruct with minor widening of existing two lanes include construction of sidewalks and crosswalks and signage. | reconstruct/replace bridge/pavement | $10.72 |
9836 | Kenton | KY 17 (Madison Ave) Enhanced Transit Corridor | Covington Transit Center to the TANK Fort Wright Transit Hub | Create a high-frequency bus transit corridor, paint sharrows or shared lane markings. Transit signal preemption. | Access management | $4.88 |
9837 | Kenton | Licking River Greenway Trail Phase III | East 8th and Garrard streets to East 15th Street and Eastern Ave | Construct Licking River Greenway Trail along atop the levee. | Bike/Ped | $0.32 |
9840 | Kenton | KY 236 (Commonwealth) | Baker Street to U.S. 25 (Dixie Hwy) | AddTWLTL with dedicated turn lanes and multi-use path. | Add TWLTL | $28.73 |
9843 | Kenton | US 25 | Boone County Line to Grant County Line | Reconstruct with minor widening of existing two lanes adding appropriate turn lanes including right of way for future multi-use trail. | reconstruct/replace bridge/pavement | $64.65 |
9844 | Kenton | Licking River Greenway Trail Waterline Bridge | Licking River crossing near Summit Drive | Construct Licking River Greenway Trail. | Bike/Ped | $3.49 |
9845 | Kenton | US 25 | KY 14 (Bracht Piner Rd) intersection | Improve alignment with US 25 by constructing two lane section of new roadway | Realign/improve geometry | $7.38 |
9847 | Kenton | Bromley-Crescent Springs Rd Phase 3 | St. Johns Rd to Highwater Rd | Reconstruct to create a two lane section and create a multi-use path. | Realign/improve geometry | $18.48 |
9848 | Kenton | KY 1501 (Hands Pike) Phase II | Otter Drive to Edwin Drive | Reconstruction with new sidewalks, crosswalks and signage. | reconstruct/replace bridge/pavement | $11.01 |
9861 | Kenton | KY 1501 (Hands Pike) III | Edwin Drive to KY 16 | Reconstruction with new sidewalks, crosswalks and signage. | reconstruct/replace bridge/pavement | $9.75 |
9863 | Kenton | I-71/75 (Brent Spence Bridge) | US 25 to Brent Spence | Brent Spence Bridge project includes new bridge and I-75 improvements from Dixie Hwy to BSB | Add through lanes | $1,342.00 |
9864 | Boone | I-75 and I-275 Interchange | I-275 Interchange | Improve safety, mobility and operations, including correcting any geometric deficiencies at the junction of I-75 and I-275 and its system-to-system ramps | Interchange or intersection improvement | $237.30 |
9865 | Kenton | KY 536 | KY 1303 to Williamswood Rd | Improve safety and reduce congestion on KY 536 from KY 1303 to Williamswood Road/ Calvary Drive | Add through lanes | $31.40 |
9866 | Kenton | KY 536 | Williamswood Rd to KY 17 | Improve safety and reduce congestion on KY 536 from Williamswood Road/ Calvary Drive to KY 17 | Add through lanes | $57.25 |
9867 | Boone | Mall Rd Connector | KY 237 (Pleasant Valley Rd) to Mall Rd/I75 Interchange | Provide East-West Connectivity and improve mobility from KY 237 (Pleasant Valley Road) to Mall Road/I75 Interchange | New Route/extension | $32.85 |
9868 | Kenton | KY 1303 (Turkeyfoot Rd) | Dudley Rd to US 25 (Dixie Hwy) | Improve safety and reduce congestion along KY 1303 (Turkeyfoot Road) from Dudley Road to US 25 (Dixie Hwy) | Realign/improve geometry | $34.21 |
9869 | Boone | I-75 | KY 1017 (Turfway Rd) interchange | Reconstruct I 75 interchange at KY 1017 (Turfway Road) | Interchange or intersection improvement | $36.47 |
9870 | Boone | I-75 | KY 18 interchange | Reconstruct I 75 interchange at KY 18 | Interchange or intersection improvement | $58.68 |
9871 | Boone | KY 18 | KY 842 and Mall Rd intersections | Paired Grade-Separated Intersections along KY 18 at KY 842 and Mall Road | Add through lanes | $85.00 |
9874 | Boone | KY 236 | KY 842 (Houston Rd) to KY 3076 (Mineola Pike) | Improve safety and reduce congestion along KY 236 (Donaldson Road) from KY 842 (Houston Road) to KY 3076 (Mineola Pike) | Add through lanes | $31.50 |
9875 | Campbell | KY 9 | I 275 interchange with KY 9 (AA Hwy) | Improve safety and reduce congestion at the I 275 interchange with KY 9 (AA Hwy) | Interchange or intersection improvement | $195.80 |
9876 | Boone | KY 18 | I-75 to KY 237 | TSMO Corridor 4. Interconnected and adaptive signal system and other innovative corridor strategies | TSMO | $0.52 |
9877 | Kenton | I-275 | KY-17 interchange | Improve safety and reduce congestion on KY 17 at the I 275 interchange | Interchange or intersection improvement | $5.19 |
9878 | Kenton | KY 236 | KY 236 (Stevenson Rd) from Alice Street to Jacqueline Drive | Reconstruct KY 236 (Stevenson Road) from Alice Street to Jacqueline Drive | reconstruct/replace bridge/pavement | $15.32 |
9879 | Boone | KY 237 | Cardinal Cove and Graves Rd | Expansion of roundabouts along KY 237 at Cardinal Cove and Graves Road | Roundabout | $15.63 |
9881 | Boone | US 25 | Winning Colors Drive to the Norfolk Southern RR x-ing south of KY 1829 | Improve mobility and reduce congestion on US 25 from Winning Colors Drive to the Norfolk Southern Railroad Crossing south of KY 1829 (Industrial Road); excludes grade separation at KY 536 | Add through lanes | $117.60 |
9882 | Kenton | KY 8 | US 25 (Main St) to KY 3090 (Philadelphia St) | Improve safety and reduce congestion along KY 8 (4th St) from US 25 (Main St) to KY 3090 (Philadelphia St); includes multi-modal needs of peds, bikes and transit | Realign/improve geometry | $64.06 |
9883 | Boone | US 42 | KY 237 to KY 842 | Improve safety and reduce congestion along US 42 from KY 237 to KY 842 | Add through lanes | $86.20 |
9890 | Kenton | I-75 | I-75 at KY 236 (Donaldson Hwy) | Reconstruct I-75 interchange at KY 236 (Donaldson Hwy). | Interchange or intersection improvement | $52.27 |
9891 | Campbell | KY 8 | Riviera Dr intersection | Improve the intersection of KY 8 and Riviera Drive in Bellevue to reduce congestion. | Interchange or intersection improvement | $7.72 |
9892 | Boone | KY 3060 | US 42 to US 25 (Dixie Hwy) | Improve safety & mobility, and address geometric deficiencies along KY 3060 (Frogtown Rd.) from US 42 to US 25 (Dixie Hwy); include multi-modes | Realign/improve geometry | $86.57 |
9894 | Boone | KY 20 | Graves Rd to KY 237 (North Bend Rd) | Improve safety and mobility along KY 20 (Petersburg Road) from Graves Road to KY 237 (North Bend Road) | Add through lanes | $96.38 |
9896 | Campbell | KY 547 | KY 9 (AA Hwy) to KY 10 | Improve mobility along KY 547 from KY 9 (AA Hwy) to KY 10; include multi-modes | Realign/improve geometry | $46.42 |
9897 | Campbell | US 27 | Pat Fanning Way/KY 709 intersections | Improve mobility and safety at the intersections of US 27 and Pat Fanning Way/KY 709 | Interchange or intersection improvement | $1.70 |
9899 | Kenton | KY 536 | KY 16 (Taylor Mill Rd) to KY 177 (Decoursey Pike) | Reconstruct and widen to 4 lanes on new alignment; include multi-modes | Add through lanes | $116.34 |
